Select your injury type and up to 8 states to see how average settlement values compare — including fault rules, no-fault status, and typical timelines.
Spinal disc injuries often requiring physical therapy, injections, or surgery
National Low
$48K
Lowest avg for Herniated Disc
National Average
$162K
Midpoint across all 50 states
National High
$500K
Highest avg for Herniated Disc
Showing typical settlement ranges based on historical case data
Click any state name to view the full state guide
| State | Settlement Range | Fault Rule | No-Fault | SOL | Avg Timeline | vs. Nat'l Avg |
|---|---|---|---|---|---|---|
| New York NY | $100,000–$500,000 | Pure Comparative | No-Fault | 3 yrs | 18–36 months (24 months average) | +85% |
| California CA | $75,000–$350,000 | Pure Comparative | At-Fault | 2 yrs | 12–24 months (18 months average) | +31% |
| Texas TX | $60,000–$300,000 | Modified 51% | At-Fault | 2 yrs | 12–18 months (15 months average) | +11% |
| Illinois IL | $65,000–$290,000 | Modified 51% | At-Fault | 2 yrs | 12–20 months (15 months average) | +10% |
| Florida FL | $65,000–$280,000 | Pure Comparative | No-Fault | 2 yrs | 14–24 months (18 months average) | +7% |
Compare all 5 injury categories for your selected states
| State | Whiplash | Herniated | Broken | Traumatic | Wrongful |
|---|---|---|---|---|---|
| NY — New | $15,000–$50,000 | $100,000–$500,000 | $75,000–$300,000 | $350,000–$3,000,000+ | $600,000–$6,000,000+ |
| CA — California | $10,000–$35,000 | $75,000–$350,000 | $50,000–$200,000 | $250,000–$2,000,000+ | $500,000–$5,000,000+ |
| TX — Texas | $8,000–$30,000 | $60,000–$300,000 | $40,000–$175,000 | $200,000–$1,500,000+ | $400,000–$4,000,000+ |
| IL — Illinois | $9,000–$32,000 | $65,000–$290,000 | $45,000–$175,000 | $225,000–$1,750,000+ | $450,000–$4,500,000+ |
| FL — Florida | $8,000–$28,000 | $65,000–$280,000 | $45,000–$180,000 | $200,000–$1,800,000+ | $400,000–$4,500,000+ |
Important: These settlement ranges are based on historical case data and represent typical outcomes — not guarantees. Actual settlement values vary significantly based on individual case facts, the specific insurance carrier, your attorney's skill, and many other factors. Always consult a licensed personal injury attorney in your state before making any legal decisions.
These are averages. Your case may be worth significantly more or less depending on your specific facts. Get a personalized estimate in under 2 minutes.